Details
A real mountain bike to fuel the imagination
Take their love for riding to the next level on the all new Bandit
Kids are progressing faster and younger than ever, so we designed the Bandit with geometry that provides stability and confidence, while being intuitive and easy to ride. With 20” wheels, a 100mm travel fork, and a carefully selected mix of youth-specific components, we've ensured that everything on this bike is tailored to give the rider a bike that truly fits their size, weight, and use. The result is an accessible yet high-performance bike that both kids and parents will be excited about.
One size
- The 310mm Reach and 457mm Stack fits a range kids from roughly 3'8" to 4'4" (112-132cm).
20" Wheels
- Big enough to handle real trails but nimble and easy to maneuver for the young and aspiring riders.
66 degree head tube angle and 350mm chainstays
- We designed the Bandit to ride well on trails, but remain easy to get acquainted with to inspire confidence.
Youth Specific Components
- Every piece was chosen to perfectly fit the riders meant for this bike. Highlights include the 20" Manitou fork, short reach brake levers and SDG's youth specific grips, saddle and pedals.
2.3" Maxxis DHRII tires w/ WTB rims
- The riders may be small, but they deserve every bit of traction grown ups do!
Waterbottle compatible
- The Bandit fits the 450ml Fidlock water bottle.
12x148mm dropouts with UDH hanger
- Standard dropouts and UDH hanger make it easy to get replacement parts.
A. REACH | 310 |
---|---|
B. STACK | 457 |
C. EFFECTIVE TOPTUBE LENGTH | 433 |
D. SEATTUBE LENGTH | 260 |
E. SEATTUBE ANGLE | 75° |
F. HEADTUBE LENGTH | 100 |
G. HEADTUBE ANGLE | 66° |
H. CHAINSTAY LENGTH | 350 |
I. WHEELBASE | 905 |
J. BOTTOM BRACKET DROP | 5 |
K. ESTIMATED BOTTOM BRACKET HEIGHT | 255 |
L. STANDOVER (LOWEST POINT) | 485 |
M. STANDOVER (125mm IN FRONT OF BB) | 585 |
Human Height Range | Height (CM) | Youth Bike Model | Size |
---|---|---|---|
3'8" - 4'4" | 112CM - 132CM | BANDIT | One Size |
4'2" - 4'9" | 128CM - 145CM | RIPCORD | One Size |
4'10" - 5'2" | 146CM - 158CM | SCOUT | XS |
5'0" - 5'6" | 152CM - 168CM | SCOUT | SM |
5'7" - 5'10" | 168CM - 178CM | SCOUT | MD |
Specs
Frame | Bandit Alloy |
---|---|
Fork | Manitou Junit Sport (100mm) |
Wheels | 20" |
Rims | WTB ST i30 |
Hubs | Sealed Bearing (12x148mm Rear / 15x110mm Front) |
Spokes | Pillar Straight Gauge |
Tires | Maxxis Minion DHRII (2.3) |
Crankset | Samox 2 Piece Alloy (Direct Mount 28t/135mm) |
Shifters | Shimano Cues SL-U4050 Short Reach (9sp) |
Rear Derailleur | Shimano Cues RD-U4000 (9sp) |
Cassette/Freewheel | Shimano CS-LG400 Linkglide (11-36t) |
Chain | Shimano CN-LG500 Linkglide |
Brakes | Shimano MT410 Short Reach |
Rotors | Shimano RT56 (160mm) |
Handlebars | SDG Slater JR (600x19mm) |
Tape/Grips | SDG Slater JR |
Stem | Trans-X (35mm) |
Headset | FSA No.57E |
Seatpost | Trans-X SP66 |
Saddle | SDG Fly JR |
Pedals | SDG Slater Jr Pedals |
Accessories & Extras | Fidlock Twist Bike Base |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Tr Blue / One Size / 20-inch | 769165690999 | 01.25.11.5072 | 210000033719 |
Raw Alloy / One Size / 20-inch | 769165690982 | 01.25.11.5071 | 210000033717 |