Details
The new Trail Thermal Jersey utilizes Polartec® Power Grid™ fabric to keep you warm and comfy, all while being exceptionally breathable. It's the perfect option for cool days on the trail, or even as a long sleeve when you're grabbing a post-ride beverage.
- Fabric outer surface is engineered to disperse moisture for fast evaporation.
- Lightweight garment keeps you extremely warm while preventing excess weight and bulkiness on your body.
- Front Kangaroo Pocket with hidden secure zipper holds your keys or credit cards right to your body.
- 4-way stretch fabrication allows for a comfortable fit in all areas of the garment.
- Relaxed Mountain Bike Fit is the perfect blend of generous and tailored, providing a loose, comfortable fit for the trail.
- Fabric Content: 91% Polyester, 9% Spandex Knit.
Size | Height | Chest | Natural Waist | Pant Waist | Hip | Inseam |
---|---|---|---|---|---|---|
XX-Small | 63 - 67 | 29.5 - 31.5 | 22.25 - 24.25 | 25 - 27 | 33 - 35 | 27.5 - 29.5 |
X-Small | 63 - 67 | 31.5 - 33.5 | 24.25 - 26.25 | 27 - 29 | 35 - 37 | 27.5 - 29.5 |
Small | 63.5 - 67.5 | 33.5 - 35.5 | 26.25 - 28.25 | 29 - 31 | 37 - 39 | 27.5 - 29.5 |
Medium | 64 - 68 | 35.5 - 37.75 | 28.25 - 30.25 | 31 - 33.125 | 39 - 41.25 | 28 - 30 |
Large | 64 - 68 | 37.75 - 40.5 | 30.25 - 33.25 | 33.125 - 35.8125 | 41.25 - 44 | 28 - 30 |
X-Large | 64 - 68 | 40.5 - 43.75 | 33.25 - 37.25 | 35.8125 - 39 | 44 - 47.25 | 28 - 30 |
XX-Large | 64 - 68 | 43.75 - 47.25 | 37.25 - 41.25 | 39 - 42.25 | 47.25 - 50.75 | 28 - 30 |
XXX-Large | 64 - 68 | 47.25 - 50.75 | 41.25 - 45.25 | 42.25 - 45.5 | 50.75 - 54.25 | 28 - 30 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Harvest Gold / Small | 888818920709 | 64123-6602 | 210000026857 |